| No Of Rooms | No Of Beds | No Of Persons | (A) Rate | (B)Extra Mattress@Rs.300/mattress | No Of Persons with Extra mattress | (A+B). Amount | |
| First Floor | 5 | 7 | 14 | 9500 | 7X Rs300=Rs.2100 | 21 | Rs.11600 |
| Second Floor | 5 | 5 | 10 | 7500 | 5XRs.300=Rs1500 | 15 | Rs. 9000 |
| Total | 10 | 12 | 24 | 17000 | 12XRs.300=Rs.3600 | 51 | Rs.20600 |
| No Of Rooms | No Of Beds | No Of Persons | (A) Rate | (B)Extra Mattress@Rs.300/mattress | No Of Persons with Extra mattress | (A+B). Amount | |
| First Floor | 5 | 7 | 14 | 9500 | 7X Rs300=Rs.2100 | 21 | Rs.11600 |
| Second Floor | 5 | 5 | 10 | 7500 | 5XRs.300=Rs1500 | 15 | Rs. 9000 |
| Total | 10 | 12 | 24 | 17000 | 12XRs.300=Rs.3600 | 51 | Rs.20600 |
Charge of extra matress Rs.300
Review
0 Reviews
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.