| No Of Rooms | No Of Beds | No Of Persons | (A) Rate | (B)Extra Mattress@Rs.300/mattress | No Of Persons with Extra mattress | (A+B). Amount | |
| First Floor | 5 | 7 | 14 | 9500 | 7X Rs300=Rs.2100 | 21 | Rs.11600 |
| Second Floor | 5 | 5 | 10 | 7500 | 5XRs.300=Rs1500 | 15 | Rs. 9000 |
| Third Floor | 5 | 5 | 10 | 7500 | 5XRs.300=Rs1500 | 15 | Rs. 9000 |
| Total | 15 | 17 | 34 | 24500 | 17XRs.300=Rs.5100 | 51 | Rs.29600 |
| No Of Rooms | No Of Beds | No Of Persons | (A) Rate | (B)Extra Mattress@Rs.300/mattress | No Of Persons with Extra mattress | (A+B). Amount | |
| First Floor | 5 | 7 | 14 | 9500 | 7X Rs300=Rs.2100 | 21 | Rs.11600 |
| Second Floor | 5 | 5 | 10 | 7500 | 5XRs.300=Rs1500 | 15 | Rs. 9000 |
| Third Floor | 5 | 5 | 10 | 7500 | 5XRs.300=Rs1500 | 15 | Rs. 9000 |
| Total | 15 | 17 | 34 | 24500 | 17XRs.300=Rs.5100 | 51 | Rs.29600 |
Charge of extra matress Rs.300
Review
0 Reviews
Only logged in customers who have purchased this product may leave a review.

Reviews
There are no reviews yet.